Alpha Test Spacecraft
Here is a list of all the REAL spacecraft that will be used for testing. Also here is who is running the MCC.
Get TLE's off of Celestrak for Amateur Radio satellites or CubeSats.
This is WORKING NOW everybody!
| Spacecraft | Mode | Downlink Freq | MCC (Entity Id/Username) | TLE updated | Notes |
| XI-IV (CO-57) | CW | 436.8475 | 14/xi | Apr 27, 2008 | |
| XI-IV (CO-57) | 1200 baud FM AFSK AX.25 | 437.490 | 14/xi (same) | Apr 27, 2008 | Must be turned on |
| XI-V (CO-58) | CW | 437.465 | 15/xi | Apr 27, 2008 | |
| XI-V (CO-58) | 1200 baud FM AFSK AX.25 | 437.345 | 15/xi (same) | Apr 27, 2008 | Must be turned on |
| CUTE-1 (CO-55) | CW | 436.8375 | 11/cute | Apr 27, 2008 | |
| CUTE-1 (CO-55) | 1200 FM AFSK baud AX.25 | 437.470 | 11/cute (same) | Apr 27, 2008 | Must be turned on |
| AO-27 | Voice & 1200 FM AFSK AX.25 | 436.797 | 9/ao | Dec 22, 2007 | Rigorous schedule here (see also here) Wrong username! Cannot update TLE! |
| QuakeSat | 9600 FM FSK AX.25 | 436.675 | 13/qs | Apr 27, 2008 | Only on during sunlight. Has anyone every heard from this one? Should we disable it? |
| GO-32 | 9600 AX.25 (do we have more info?) | 435.225 | 12/go | Apr 27, 2008 | |
| AO-51 | 9600 AX.25 "Beacon" (do we have more info?) | 435.150 | 10/ao | Apr 27, 2008 | Rigorous schedule here |
